The Top 100 International Contractors | |||
RANK | FIRM | 2012 REVENUE | |
2013 | 2012 | ||
1 | 2 | Grupo ACS, Madrid, Spain† | 42,772.0 |
2 | 1 | HOCHTIEF AG, Essen, Germany† | 34,563.3 |
3 | 5 | Bechtel, San Francisco, Calif., U.S.A.† | 23,255.0 |
4 | 3 | VINCI, Rueil-Malmaison, France† | 18,419.5 |
5 | 7 | Fluor Corp., Irving, Texas, U.S.A.† | 17,209.6 |
6 | 4 | STRABAG SE, Vienna, Austria† | 16,062.0 |
7 | 8 | BOUYGUES, Paris, France† | 14,196.0 |
8 | 6 | Saipem, San Donato Milanese, Italy† | 13,770.7 |
9 | 9 | Skanska AB, Solna, Sweden† | 13,291.6 |
10 | 10 | China Communications Construction Group Ltd., Beijing, China† | 11,187.2 |
11 | 11 | Technip, Paris, France† | 10,347.0 |
12 | 13 | Construtora Norberto Odebrecht, Sao Paulo, SP, Brazil† | 9,264.8 |
13 | 15 | Samsung Engineering Co. Ltd., Seoul, S. Korea† | 8,651.9 |
14 | 12 | FCC, Fomento de Constr. y Contratas SA, Madrid, Spain† | 8,354.5 |
15 | 25 | Hyundai Engineering & Construction Co. Ltd., Seoul, S. Korea | 7,814.0 |
16 | 14 | Bilfinger SE, Mannheim, Germany | 6,818.9 |
17 | 16 | Balfour Beatty plc, London, U.K.† | 6,047.7 |
18 | 20 | Petrofac Ltd., Jersey, Channel Islands, U.K.† | 5,684.8 |
19 | 19 | Royal BAM Group nv, Bunnik, The Netherlands† | 5,557.0 |
20 | 23 | Sinohydro Group Ltd., Beijing, China† | 5,473.1 |
21 | 17 | Consolidated Contractors Group, Athens, Greece† | 5,378.9 |
22 | 27 | PCL Construction Enterprises Inc., Denver, Colo., U.S.A.† | 5,295.5 |
23 | 21 | OHL SA (Obrascon Huarte Lain SA), Madrid, Spain† | 5,097.7 |
24 | 22 | China State Construction Eng'g Corp., Beijing, China† | 4,987.8 |
25 | 24 | China National Machinery Industry Corp., Beijing, China† | 4,947.7 |
26 | 40 | Daelim Industrial Co. Ltd., Seoul, S. Korea† | 4,808.0 |
27 | 71 | Salini SpA, Rome, Italy† | 4,423.4 |
28 | 32 | GS Engineering & Construction Corp., Seoul, S. Korea† | 4,412.1 |
29 | 18 | KBR, Houston, Texas, U.S.A.† | 4,330.0 |
30 | 26 | Abeinsa SA, Seville, Spain† | 4,305.4 |
31 | 28 | Leighton Holdings Ltd., St. Leonards, New South Wales, Australia† | 4,172.0 |
32 | 29 | JGC Corp., Yokohama, Japan† | 4,009.0 |
33 | 38 | Lend Lease Group, Millers Point, New South Wales, Australia† | 3,841.8 |
34 | 39 | China Railway Group Ltd., Beijing, China† | 3,799.6 |
35 | 45 | SK Engineering & Construction Co. Ltd., Seoul, S. Korea† | 3,707.2 |
36 | 63 | Samsung C&T Corp., Seoul, S. Korea | 3,521.0 |
37 | 35 | CB&I, The Woodlands, Texas, U.S.A.† | 3,503.6 |
38 | 33 | Tecnicas Reunidas, Madrid, Spain† | 3,258.7 |
39 | 43 | Kiewit Corp., Omaha, Neb., U.S.A.† | 3,239.2 |
40 | 50 | Daewoo E&C Co. Ltd., Seoul, S. Korea† | 3,210.2 |
41 | 41 | Danieli & C. OM SpA, Buttrio, Italy† | 2,700.0 |
42 | 34 | McDermott International Inc., Houston, Texas, U.S.A.† | 2,679.9 |
43 | 46 | CITIC Construction Co. Ltd., Beijing, China | 2,635.8 |
44 | 31 | Foster Wheeler AG, Hampton, N.J., U.S.A.† | 2,618.7 |
45 | 47 | Grupo Isolux Corsan SA, Madrid, Spain† | 2,604.7 |
46 | 66 | POSCO Engineering & Construction, Incheon, S. Korea† | 2,564.9 |
47 | 51 | Obayashi Corp., Tokyo, Japan† | 2,557.0 |
48 | 58 | Larsen & Toubro Ltd., Mumbai, India† | 2,517.3 |
49 | 54 | Acciona Infraestructuras, Madrid, Spain† | 2,482.8 |
50 | 44 | Kajima Corp., Tokyo, Japan† | 2,352.1 |
51 | 42 | China Metallurgical Group Corp., Beijing, China† | 2,295.7 |
52 | 36 | Maire Tecnimont, Rome, Italy† | 2,263.2 |
53 | 30 | China Railway Construction Corp. Ltd., Beijing, China† | 2,147.0 |
54 | 53 | SEPCOIII Electric Power Construction Corp., Qingdao, China | 2,098.9 |
55 | 61 | Jacobs, Pasadena, Calif., U.S.A. | 2,087.1 |
56 | 62 | China Gezhouba Group Co. Ltd., Wuhan City, Hubei, China† | 2,009.3 |
57 | 72 | Toyo Engineering Corp., Chiba, Japan† | 1,960.4 |
58 | 55 | Sacyr Vallehermoso, Madrid, Spain† | 1,941.3 |
59 | ** | Mota-Engil, Porto, Portugal† | 1,904.1 |
60 | 57 | Van Oord, Rotterdam, The Netherlands† | 1,887.0 |
61 | 64 | SEPCO Electric Power Construction Corp., Jinan City, China† | 1,879.6 |
62 | 59 | Astaldi SpA, Rome, Italy† | 1,848.1 |
63 | 78 | BESIX SA, Brussels, Belgium† | 1,793.9 |
64 | 81 | Renaissance Construction, Ankara, Turkey† | 1,757.9 |
65 | 69 | Chiyoda Corp., Yokohama, Kanagawa Pref., Japan | 1,729.0 |
66 | 76 | Construtora Andrade Gutierrez SA, Belo Horizonte, MG, Brazil† | 1,690.0 |
67 | 80 | Shimizu Corp., Tokyo, Japan† | 1,500.9 |
68 | 75 | Arabian Construction Co. SAL, Beirut, Lebanon† | 1,480.7 |
69 | 108 | WorleyParsons Ltd., North Sydney, New South Wales, Australia† | 1,465.2 |
70 | 74 | Takenaka Corp., Osaka, Japan† | 1,413.0 |
71 | 91 | China Civil Engineering Constr. Corp., Beijing, China† | 1,411.1 |
72 | 67 | Shanghai Electric Group Co. Ltd., Shanghai, China† | 1,406.7 |
73 | 70 | Joannou & Paraskevaides Group, Guernsey, Channel Islands, U.K. | 1,342.9 |
74 | 82 | Ed. ZÜblin AG, Stuttgart, Germany† | 1,342.5 |
75 | 90 | Taikisha Ltd., Tokyo, Japan† | 1,320.3 |
76 | 60 | Taisei Corp., Tokyo, Japan† | 1,295.0 |
77 | 79 | Punj Lloyd Ltd., Gurgaon, Haryana, India† | 1,293.0 |
78 | 73 | PORR AG, Vienna, Austria† | 1,247.3 |
79 | 95 | Enka Construction & Industry Co. Inc., Istanbul, Turkey† | 1,242.6 |
80 | 87 | Penta-Ocean Construction Co. Ltd., Tokyo, Japan† | 1,211.4 |
81 | 89 | China General Technology (Group) Holding Ltd., Beijing, China | 1,208.3 |
82 | 77 | China National Chemical Engineering Group, Beijing, China† | 1,193.5 |
83 | 102 | The Arab Contractors (O.A.O. & Co.), Cairo, Egypt† | 1,191.0 |
84 | 48 | China Petroleum Eng'g & Construction Corp., Beijing, China† | 1,165.6 |
85 | 88 | Tekfen Construction and Installation Co. Inc., Istanbul, Turkey† | 1,159.0 |
86 | 92 | China Int'l Water & Electric Corp. (CWE), Beijing, China† | 1,083.6 |
87 | 68 | SNC-Lavalin Inc., Montreal, Quebec, Canada† | 1,079.1 |
88 | 101 | Hanwha Engineering & Construction Corp., Seoul, S. Korea† | 1,024.4 |
89 | 93 | CGC Overseas Construction Group Co. Ltd., Beijing, China† | 1,016.8 |
90 | 56 | Polimeks Insaat Taahhut ve San Tic. AS, Istanbul, Turkey | 981.0 |
91 | 114 | Sinopec Engineering (Group) Co. Ltd., Beijing, China† | 958.6 |
92 | 83 | Dongfang Electric Corp., Chengdu, Sichuan, China† | 926.3 |
93 | 194 | URS Corp., San Francisco, Calif., U.S.A.† | 913.7 |
94 | 100 | ANT YAPI Industry & Trade JSC, Istanbul, Turkey† | 883.9 |
95 | 104 | Qingjian Group Co. Ltd., Qingdao, Shandong, China† | 880.0 |
96 | 86 | Shanghai Construction Group, Shanghai, China | 870.4 |
97 | 85 | Comsa Emte, Madrid, Spain† | 860.9 |
98 | 123 | China Petroleum Pipeline Bureau (CPP), Langfang City, China† | 811.9 |
99 | ** | Shikun & Binui - SBI Infrastructure Ltd., Airport City, Israel† | 811.0 |
100 | 112 | Bauer AG, Schrobenhausen, Germany† | 771.3 |
0 comments:
Post a Comment